All Things Kozy
About
We are a small team with a big passion for planning and execution! We specialize in details!
What are you craving?
Search this restaurant’s menu using your own words.
Can't decide what to order?
Let us pick something from this restaurant's menu.
Listed Features
- Soul Food Truck
Menu at a Glance
18 available items across 4 categories.
Listed prices range from $1.00 to $15.00. 15 items (83%) currently show a concrete price.
Largest categories: Food (7) · Non Alcoholic (5) · Snack (5)
Menu
| Item | Description | Price | Actions |
|---|---|---|---|
| Charcuterie season is all year round. Order your box, board, cups or grazing table today! | Market |
| Item | Description | Price | Actions |
|---|---|---|---|
| $15.00 | |||
| $8.00 | |||
| $10.00 | |||
| Market | |||
| Choice of chicken or steak. | $13.00 | ||
| Market | |||
| $12.00 |
| Item | Description | Price | Actions |
|---|---|---|---|
| $1.00 | |||
| $1.00 | |||
| $1.00 | |||
| $1.00 | |||
| $1.00 |
| Item | Description | Price | Actions |
|---|---|---|---|
| $7.00 | |||
| $5.00 | |||
| $7.00 | |||
| $7.00 | |||
| $5.00 |
No menu items match these filters.
Try another search or clear the filters to see the full menu.